|
|
|
|
Savannah State University
|
Administrative Unit |
Plan Status |
Administrative Unit |
Plan Status |
Academic Affairs Div.: |
paper copy rec'd | College of Science & Technology (COST) |
0 |
College of Liberal Arts (CLASS) |
paper & disk copy rec'd | Chemistry Dept. | paper copy rec'd |
| Fine Arts Dept. | paper & disk copy rec'd | Engineering Technology Dept. | paper copy rec'd |
| Humanities Dept. | paper copy rec'd | Biology & Life Sciences Dept. | paper & disk copy rec'd |
| Recreation Dept. | paper copy rec'd | Math, Physics, & Computer Science Dept. | paper & disk copy rec'd |
| Social & Behavioral Sciences Dept. | paper copy rec'd | ROTC | 0 |
| Social Work (Undergraduate) Dept. | 0 | College of Business Administration (COBA) |
paper & disk copy rec'd |
| Social Work Graduate Prgm. | 0 | ||
| Public Administration Graduate Prgm. | 0 | Business & Finance Div.: |
paper & disk copy rec'd |
| Urban Studies Graduate Prgm. | paper copy rec'd | Business Services | paper & disk copy rec'd |
| Admissions | 0 | Computer Services | paper & disk copy rec'd |
| Educational Talent Search | Paper copy rec'd. | Facilities | paper & disk copy rec'd |
| Enrollment Management | 0 | Financial Services | paper & disk copy rec'd |
| Financial Aid | 0 | Human Resources | paper & disk copy rec'd |
| Gear UP | 0 | Plant Operations | paper & disk copy rec'd |
| Learning Support | 0 | Public Safety | paper & disk copy rec'd |
| Library | 0 | Purchasing | paper & disk copy rec'd |
| Radio Station WHCJ | 0 | ||
| Pathways to Teaching | 0 | Student Affairs Div.: |
paper & disk copy rec'd |
| Post Readiness Enrichment Program (PREP) | 0 | Counseling Center | paper & disk copy rec'd |
| Registrar | 0 | Career Services | paper & disk copy rec'd |
| Student Support Services | 0 | Health Center | paper & disk copy rec'd |
| Testing | 0 | Residence Life | paper & disk copy rec'd |
| Upward Bound Program | Paper copy rec'd. | University Center/Stud Activity | paper & disk copy rec'd |
President's Office |
0 | Institutional Advancement Div.: |
paper copy rec'd |
| Title III Office | 0 | Office of Alumni Affairs | paper copy rec'd |
| Athletic Affairs | 0 | Office of Community Affairs | paper copy rec'd |
| Institutional Research & Planning | paper & disk copy rec'd | Office of Development | paper copy rec'd |
Page last updated: 10/22/03