Student Enrollment by Programs

(Display 0552)  Enrollment by Program
(Students Official Declared Major1)
Enrollment by Program Major, Fall Quarters '87 fwd (Programs Ranked by last 3-year average enrollment)

Fall Term    
Program 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Avg Last 7-yr Avg Last 3-yr.
Non-Declared 310 431 488 602 646 666 766 770 794 598 629 690 580 480 445 637 450 514 582 630 378 519 530
Management 75 79 79 169 232 264 232 265 255 245 190 167 182 184 202 257 288 308 386 416 371 318 391
Biology 90 105 113 124 176 211 252 222 243 233 226 140 131 145 126 162 201 210 242 258 328 218 276
Mass Comm 82 105 128 149 166 145 157 157 143 150 147 98 90 96 106 147 173 188 220 234 256 189 237
Accounting 169 149 164 230 283 321 343 336 279 228 204 144 141 158 142 161 164 179 203 192 227 181 207
Criminal Justice 105 97 110 159 206 270 305 278 249 224 175 57 76 99 122 138 157 159 177 182 204 163 188
Marketing 41 37 45 62 76 71 75 79 91 87 204 105 102 99 99 107 134 131 146 121 102 120 123
Electronics Eng.Technol 105 92 91 113 136 132 151 135 113 92 76 40 58 58 63 85 98 88 77 140 120 96 112
Social Work (B) 57 59 64 78 104 138 154 153 184 169 153 128 116 104 119 200 128 114 126 107 100 128 111
Information Systems 46 35 29 22 29 53 60 73 84 98 135 177 135 159 181 181 166 160 127 104 101 146 111
Computer SCI Technol 120 114 140 154 187 186 200 209 200 167 171 65 122 135 157 172 155 123 99 95 108 130 101
Behavior Analysis -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 44 101 147 97 97
Sociology 39 40 36 48 64 65 74 76 68 69 60 37 29 46 53 70 79 88 93 108 82