Display 0181:  Georgia's Historically Black Colleges & Universities (1997-98)

wpe79.jpg (16410 bytes) wpe7A.jpg (16619 bytes)
wpe7B.jpg (16891 bytes) wpe7C.jpg (17231 bytes)

 

 

 

Georgia HBCU's Quantity of Key Attributes

Institution

Fall, 1998
Enrollment
(N)

Fall, 1998
Black Enrollment
(N)

F/T (1997)
Faculty
(N)

Degrees Offered

Year 
Estab.

U.Tuition
In-State
('97-'98)

Current Fund
Revenue ('9x)
($)

Albany State U. (Albany) 3,200 2,921 140 Bachelor, Master 1903 $   2,176 ('98) 41,284,862
Clark Atlanta U. (Atlanta) 5,410 5,300 331 Bachelor, Master, Doct. 1988 $   9,650 ('95)118,852,477
Fort Valley State U. (Ft.Valley) 2,685 2,476 105 Bachelor, Master 1895   $   2,216 ('98) 45,501,149
Morehouse College (Atlanta) 3,148 3,113 103 Bachelor 1867 $ 10,296 ('96) 53,131,519
Morris Brown College (Atlanta) 2,013 1,677 100 Bachelor 1881 $   9,253 ('95) 29,238,606
Paine College (Agusta) 863 836 31 Bachelor 1882 $   7,236 ('95) 10,655,636
Savannah State U. (Savannah) 2,286 2,086 148 Bachelor, Master 1890 $   2,226 ('98) 47,140,015
Spelman College (Atlanta) 1,897 1,827 143 Bachelor 1881 $ 10,423 ('96) 41,584,303
     GA HBCU Total 21,102 20,236 1101   $ 387,388,567

Source: Ipeds Peer Analysis System, National Center for Educational Statistics
            Data indicated for last year officially reported through NCES, based upon national IPEDS data.

 

 

 

 

 

 

 

 

Georgia HBCU's Share of Key Attributes

Institution

Fall, 1998
Enrollment
(%)

Fall, 1998
Black Enrollment
(%)

F/T (1997)
Faculty
(%)

Number
Majors/Degrees
Offered
(grad/underg)

Control

U.Tuition
Rank
In-State
('97-'98)

Current Fund
Revenue ('9x)
(%)

Albany State U. 15.2 14.4 12.7   State 8 10.7  %
Clark Atlanta U. 25.6 26.2 30.1   U.Methodist 3 30.7  %
Fort Valley State U. 12.7 12.2 9.5   State 7 11.7  %
Morehouse College 14.9 15.4 9.4   Independ. 2 13.7  %
Morris Brown College 9.5 8.3 9.1   AME 4 7.5  %
Paine College 4.1 4.1 2.8   Protestant 5 2.8  %
Savannah State U. 10.8 10.3 13.4   State 6 12.2  %
Spelman College 9.0 9.0 13.0   Independ. 1 10.7  %
     GA HBCU Total 100 100 100   100  %

Source: Ipeds Peer Analysis System, National Center for Educational Statistics
            Data indicated for last year officially reported through NCES, based upon national IPEDS data.

SSU Office of Institutional Research & Planning
Update: September, 2000