|
|
|
|
Display 0462: Freshman Class -- Last Year's ActivitiesFrom the CIRP Freshman Study*
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 |
1998 |
1999 |
2000 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||||
| Activity Noted | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA |
| Attend religious service | 90 | 91 | 82 | 94 | 81 | 94 | 79 | 94 | 81 | 93 | 79 | 91 | 78 | 94 | 82 | 89 | 80 | 93 | 75 | 94 | 78 | |
| Study with others | 79 | 89 | 84 | 87 | 84 | 83 | 85 | 85 | 87 | 85 | 86 | 82 | 86 | 85 | 82 | 83 | 83 | 85 | 82 | 84 | 86 | |
| Use internet/ hmwk | *** | 86 | 83 | 55 | 54 | 77 | 57 | 76 | 65 | 72 | 73 | 74 | 77 | 76 | 73 | 77 | 75 | 75 | 68 | 78 | 70 | |
| Do volunteer wrk | 60 | 66 | 74 | 70 | 75 | 70 | 74 | 75 | 77 | 71 | 77 | 75 | 78 | 78 | 73 | 78 | 76 | 80 | 75 | 77 | 76 | |
| Socialize w/ different ethnics | 62 | 63 | 62 | 67 | 64 | 75 | 72 | 75 | 76 | 67 | 74 | 70 | 72 | 68 | 66 | 67 | 67 | 70 | 64 | 68 | 68 | |
| Came late to class | *** | 74 | 60 | 75 | 63 | 76 | 64 | 76 | 66 | 72 | 65 | 66 | 65 | 75 | 64 | 75 | 62 | 76 | 62 | 66 | 62 | |
| Tutor other student | 44 | 55 | 48 | 50 | 48 | 50 | 51 | 53 | 53 | 59 | 52 | 55 | 49 | 54 | 47 | 54 | 48 | 57 | 44 | 64 | 50 | |
| Did community service for class | *** | *** | *** | 46 | 51 | 50 | 53 | 50 | 54 | 46 | 50 | 44 | 49 | 51 | 47 | 60 | 50 | 59 | 51 | 59 | 53 | |
| Other internet use | *** | 74 | 73 | 47 | 38 | 57 | 44 | 58 | 49 | 57 | 54 | 59 | 61 | *** | *** | *** | *** | 46 | 39 | 45 | 39 | |
| Was bored in class | 23 | 30 | 38 | 38 | 40 | 39 | 33 | 38 | 35 | 37 | 36 | 33 | 35 | 40 | 44 | 36 | 38 | 44 | 41 | 39 | 39 | |
| Used pers.comput. | 74 | *** | *** | 60 | 63 | 72 | 66 | 71 | 70 | 67 | 76 | 71 | 77 | 72 | 80 | 75 | 80 | *** | *** | *** | *** | |
| Drank wine/liquor | 44 | 39 | 55 | 37 | 54 | 48 | 46 | 42 | 45 | 53 | 45 | 39 | 46 | 40 | 56 | 43 | 47 | 36 | 48 | 38 | 42 | |
| Played music.instr. | 38 | 32 | 36 | 34 | 39 | 30 | 35 | 36 | 35 | 35 | 38 | 34 | 37 | 35 | 36 | 38 | 38 | 40 | 36 | 38 | 38 | |
| Ask teach. advice out of class | 28 | 27 | 22 | 23 | 22 | 23 | 24 | 27 | 24 | 24 | 22 | 25 | 23 | 26 | 22 | 23 | 23 | 30 | 25 | 31 | 25 | |
| Felt overwhelmed by responsib. | 23 | 30 | 30 | 32 | 30 | 33 | 26 | 37 | 26 | 24 | 24 | 24 | 25 | 27 | 29 | 24 | 26 | 27 | 29 | 30 | 26 | |
| Discuss religion | *** | 28 | 26 | 33 | 27 | 31 | 26 | 34 | 27 | 31 | 26 | 28 | 25 | *** | *** | 31 | 28 | 29 | 26 | 29 | 24 | |
| Partic. in demon. | 54 | 59 | 46 | 58 | 46 | 51 | 51 | 59 | 54 | 56 | 52 | 59 | 53 | 60 | 57 | 63 | 57 | 59 | 57 | 28 | 23 | |
| Discussed politics | 11 | 16 | 14 | 8 | 15 | 10 | 11 | 16 | 15 | 16 | 15 | 12 | 16 | 18 | 18 | 38 | 39 | 26 | 28 | 23 | 22 | |
| Vote in student election | 28 | 32 | 21 | 28 | 21 | 25 | 22 | 24 | 24 | 26 | 21 | 26 | 19 | 28 | 19 | 33 | 21 | 27 | 20 | 21 | 20 | |
| Guest/teach. home | 20 | 22 | 27 | 16 | 27 | 18 | 21 | 22 | 22 | 19 | 22 | 21 | 20 | 25 | 22 | 17 | 21 | 19 | 19 | 20 | 19 | |
| Work polit.camp. | 6 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 12 | 7 | 10 | 9 | *** | *** | 16 | 10 | |
| Felt depressed | 16 | 15 | 9 | 12 | 9 | 11 | 10 | 11 | 9 | 10 | 8 | 10 | 8 | 11 | 10 | 9 | 8 | 10 | 9 | 13 | 7 | |
| Drank beer | 35 | 26 | 52 | 22 | 51 | 23 | 38 | 22 | 37 | 22 | 37 | 16 | 38 | 16 | 47 | 19 | 38 | 10 | 40 | 11 | 33 | |
| Smoked cigarettes | 5 | 3 | 16 | 3 | 14 | 3 | 9 | 3 | 7 | 2 | 6 | 2 | 6 | 4 | 9 | 3 | 7 | 2 | 7 | 1 | 6 | |
| Stay up all night | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 89 | 83 | *** | *** | *** | *** | *** | *** | |
| Discuss religion w/ family | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 44 | 28 | *** | *** | *** | *** | *** | *** | |
| Discuss religion w/ friends | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 25 | 23 | *** | *** | *** | *** | *** | *** | |
| Maintained healthy diet | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 20 | 27 | *** | *** | *** | *** | *** | *** | |
| Discuss religion in class | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 10 | 14 | *** | *** | *** | *** | *** | *** | |
| Missed school for illness | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 6 | 6 | *** | *** | *** | *** | *** | *** | |
| Overslept, missed class/appt. | 41 | 51 | 35 | 59 | 36 | 50 | 38 | 56 | 40 | 54 | 36 | 51 | 35 | *** | *** | *** | *** | *** | *** | *** | *** | |
| Commun.via e-mail | *** | 44 | 66 | 46 | 52 | 61 | 46 | 62 | 51 | 51 | 54 | 46 | 52 | *** | *** | *** | *** | *** | *** | *** | *** | |
| Visit art gallery/museum | *** | 48 | 53 | 41 | 55 | 39 | 54 | 43 | 55 | 45 | 52 | 37 | 50 | *** | *** | *** | *** | *** | *** | *** | *** | |
| Attend public concert | *** | 67 | 74 | 76 | 75 | 71 | 69 | 77 | 70 | 71 | 74 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | |
| Participate in internet chat rm. | 54 | 51 | 54 | 31 | 22 | 34 | 24 | 34 | 22 | 22 | 18 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | |
| Play comput. game | *** | 89 | 80 | 42 | 26 | 69 | 65 | 69 | 65 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | |
| Read editorial page | *** | 68 | 63 | 62 | 61 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | |
| Took prescribed anti-depressant | *** | 7 | 6 | 3 | 6 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | |
| Didn't do homework | 59 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | |
*** Item was removed from or added to the survey instrument, so responses were not
possible.
** Items are sorted in order of SSU Frosh's most widely subscribed activities
in latest year surveyed.
* During fall terms in recent years, SSU has participated in a
national study of college freshmen conducted by the Higher Education Research Institute
(HERI) at UCLA, known as the "CIRP Freshman Survey". A lengthy survey
instrument, inquiring about 300 issues, is administered by faculty in SSU's Freshman
orientation course during the first two weeks of class. Completed survey instruments
are returned to UCLA for processing and findings are returned to SSU's Office of
Institutional Research & Planning, which, in turn, reports the findings to University
stakeholders for planning purposes. Accordingly, all findings are based on students'
self-reported data.
In a typical year, nearly 500 institutions and a quarter million students contribute to the study nationally. At SSU, approximately 300 students participate annually. Results are not always exactly comparable across institutions and years because different institutions survey their students differently in different years and the sample responding is not technically a scientifically random one. But the study has been on-going for over 30 years and the number of participants is sufficiently large that results are generally considered highly reflective of the whole freshman class, nationally.