|
|
|
|
Display 0463: Freshmen Report College Selection ProcessFrom the CIRP Freshman Study*
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 |
1998 |
1999 |
2000 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||||
| Activity Noted | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA |
| SSU was what choice for freshmen? | ||||||||||||||||||||||
| First choice | 40 | . | 28 | 72 | 34 | 71 | 33 | 60 | 29 | 61 | 22 | 60 | 31 | 61 | 22 | 61 | 29 | 61 | 22 | 57 | 33 | 58 |
| Second choice | 33 | . | 37 | 19 | 34 | 20 | 32 | 26 | 37 | 27 | 35 | 27 | 40 | 28 | 40 | 27 | 36 | 26 | 40 | 28 | 29 | 29 |
| Third choice | 18 | . | 20 | 5 | 13 | 5 | 21 | 8 | 19 | 8 | 25 | 8 | 16 | 7 | 26 | 7 | 23 | 8 | 25 | 9 | 23 | 9 |
| < than 3rd choice | 9 | . | 15 | 4 | 18 | 4 | 14 | 5 | 15 | 4 | 18 | 5 | 13 | 4 | 12 | 4 | 13 | 5 | 12 | 6 | 14 | 4 |
| Number colleges freshmen applied to? | ||||||||||||||||||||||
| No other colleges | 25 | . | 16 | 33 | 18 | 32 | 22 | 23 | 19 | 19 | 10 | 20 | 14 | 18 | 9 | 23 | 9 | 20 | 12 | 19 | 12 | 19 |
| One other colleges | 9 | . | 10 | 14 | 9 | 14 | 12 | 13 | 8 | 14 | 6 | 16 | 8 | 14 | 13 | 15 | 10 | 14 | 11 | 12 | 6 | 12 |
| Two other colleges | 20 | . | 14 | 15 | 16 | 15 | 20 | 18 | 17 | 19 | 19 | 18 | 20 | 18 | 17 | 18 | 18 | 17 | 16 | 17 | 19 | 16 |
| Three other colleges | 17 | . | 25 | 15 | 25 | 15 | 24 | 19 | 23 | 19 | 25 | 19 | 21 | 19 | 27 | 19 | 26 | 20 | 25 | 19 | 22 | 18 |
| Four other colleges | 15 | . | 17 | 9 | 16 | 10 | 9 | 12 | 12 | 13 | 19 | 12 | 22 | 13 | 14 | 12 | 18 | 13 | 20 | 15 | 16 | 13 |
| Five other colleges | 6 | . | 7 | 6 | 6 | 6 | 7 | 7 | 10 | 8 | 11 | 7 | 7 | 8 | 9 | 6 | 8 | 7 | 9 | 9 | 11 | 9 |
| Six other colleges | 8 | . | 5 | 4 | 3 | 4 | 4 | 5 | 8 | 4 | 6 | 4 | 5 | 5 | 7 | 3 | 6 | 4 | 4 | 5 | 7 | 6 |
| 7-10 other colleges | . | 5 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 6 | |
| 11+ other colleges | . | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | .3 | 1 | 3 | 1 | |
| Freshmen cite "Very Important" reasons for deciding to attend SSU | ||||||||||||||||||||||
1995 |
1998 |
1999 |
2000 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||||
| SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | |
| Parents wish | . | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 17 | 15 | 15 | 16 |
| Relatives wish | . | 9 | 16 | 9 | 16 | 8 | 15 | 13 | 7 | 11 | 12 | 11 | 15 | 11 | 16 | 12 | 17 | 14 | *** | *** | 6 | 7 |
| Teacher advice | . | 4 | 4 | 4 | 5 | 4 | 7 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 |
| Academ. reputation | . | 46 | 18 | 41 | 19 | 41 | 23 | 41 | 25 | 42 | 20 | 42 | 25 | 42 | 29 | 40 | 26 | 42 | 26 | 40 | 40 | 49 |
| Social reputation | . | 21 | 16 | 27 | 16 | 21 | 17 | 25 | 20 | 25 | 20 | 26 | 22 | 26 | 25 | 27 | 27 | 25 | 23 | 26 | 34 | 32 |
| Financial aid offer | . | 29 | 35 | 34 | 39 | 30 | 45 | 33 | 46 | 32 | 47 | 21 | 38 | 29 | 37 | 32 | 35 | 36 | 41 | 31 | 49 | 35 |
| Special educ. programs | . | 21 | 17 | 21 | 21 | 21 | 24 | 27 | 27 | 26 | 21 | 23 | 23 | 23 | *** | *** | *** | *** | *** | *** | *** | *** |
| Cost of attendance | . | 37 | 35 | 33 | 37 | 34 | 43 | 32 | 44 | 31 | 38 | 34 | 42 | 34 | 51 | 44 | 55 | 50 | 53 | 48 | 62 | 48 |
| HS counselor advice | . | 7 | 5 | 7 | 11 | 8 | 8 | 10 | 10 | 10 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 11 | 8 | 11 | 12 | 12 |
| Private counselor advice | . | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 6 | 4 |
| To live near home | . | 22 | 17 | 21 | 23 | 22 | 15 | 28 | 15 | 27 | 15 | 28 | 17 | 25 | 17 | 22 | 15 | 26 | 18 | 30 | 22 | 28 |
| No aid from favorite college | . | *** | 9 | 6 | 8 | 6 | 10 | 7 | 13 | 7 | 12 | 7 | 11 | 6 | 14 | 8 | 12 | 8 | 12 | 8 | 20 | 9 |
| Can't afford favorite college | . | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 22 | 15 | 27 | 13 |
| Grads go to top grad schools | . | 21 | 17 | 20 | 10 | 20 | 16 | 23 | 18 | 22 | *** | *** | *** | *** | 19 | 18 | 18 | 22 | 18 | 21 | 29 | 25 |
| Grads get good jobs | . | 40 | 25 | 40 | 26 | 40 | 32 | 41 | 32 | 40 | *** | *** | *** | *** | 32 | 38 | 32 | 41 | 33 | 41 | 43 | 43 |
| Attractive religious views | . | 2 | 3 | 3 | 7 | 3 | 8 | 4 | 7 | 3 | 4 | 2 | 8 | 2 | 5 | 3 | 7 | 4 | 5 | 4 | 13 | 4 |
| Like college size | . | 36 | 26 | 37 | 30 | 37 | 32 | 24 | 31 | 25 | 26 | 24 | 12 | 28 | 24 | 35 | 29 | 36 | 23 | 38 | 31 | 33 |
| Not accepted elsewhere | . | 3 | 6 | 4 | 4 | 4 | 7 | 6 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| National magazine rank | . | 7 | 2 | 5 | 2 | 5 | 3 | 5 | 2 | 4 | 2 | 5 | 3 | 6 | 6 | 7 | 6 | 9 | 6 | 7 | 11 | 8 |
| Website information | . | *** | *** | *** | *** | *** | 11 | 7 | 11 | 7 | 10 | 9 | 15 | 10 | 17 | 13 | 14 | 15 | 15 | 15 | 22 | 15 |
| Early admit decision | . | *** | *** | *** | 4 | 5 | 5 | 7 | 2 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 9 | 6 |
| Athletics recruit | . | 7 | *** | *** | *** | *** | *** | *** | *** | *** | 10 | 5 | *** | *** | *** | *** | *** | *** | 13 | 8 | 16 | 8 |
| Campus visit | . | *** | *** | *** | *** | *** | *** | *** | *** | *** | 6 | 10 | 27 | 28 | 30 | 33 | 30 | 32 | 19 | 30 | 33 | 34 |
| Guidebook information | . | *** | 5 | 6 | 8 | 5 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Friends are attending | . | *** | *** | *** | *** | *** | 5 | 8 | 6 | 7 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Offered athletic scholarship | . | *** | *** | *** | *** | *** | 11 | 5 | 10 | 4 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Offered merit scholarship | . | *** | *** | *** | *** | *** | 17 | 11 | 18 | 8 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Offered need scholarship | . | *** | *** | *** | *** | *** | 17 | 9 | 18 | 9 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Friend suggested attend | . | 10 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Recruited by college | . | 5 | *** | *** | *** | *** | 17 | 9 | 18 | 9 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Freshmen cite "Very Important" reasons for deciding to attend college. | ||||||||||||||||||||||
1995 |
1998 |
1999 |
2000 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||||
| SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | SSU | USA | |
| Parents wanted me to | . | 36 | 62 | 44 | 53 | 39 | 50 | 48 | 49 | 46 | *** | *** | 49 | 43 | 57 | 49 | 60 | 54 | 59 | 54 | *** | *** |
| Could not find a job | . | 7 | 12 | 7 | 4 | 6 | 5 | 9 | 11 | 8 | *** | *** | 8 | 8 | 9 | 8 | 13 | 10 | 11 | 8 | *** | *** |
| To get away from home | . | 20 | 30 | 22 | 30 | 20 | 36 | 19 | 32 | 20 | *** | *** | 34 | 21 | 35 | 24 | 37 | 24 | 34 | 22 | *** | *** |
| To get a better job | . | 78 | 78 | 79 | 77 | 75 | 77 | 76 | 82 | 75 | *** | *** | 78 | 75 | 78 | 76 | 81 | 77 | 76 | 75 | *** | *** |
| To gain a general education | . | 63 | 72 | 60 | 58 | 59 | 66 | 67 | 70 | 67 | *** | *** | 69 | 65 | 65 | 61 | 69 | 62 | 65 | 62 | *** | *** |
| To improve my reading skills | . | 44 | 69 | 43 | 54 | 42 | 59 | 55 | 56 | 54 | *** | *** | 61 | 47 | *** | *** | *** | *** | *** | *** | *** | *** |
| Nothing better to do | . | 4 | *** | *** | 5 | 4 | 8 | 5 | 7 | 5 | *** | *** | 9 | 5 | 10 | 5 | 9 | 5 | 10 | 5 | *** | *** |
| Make me a more cultured person | . | 40 | 57 | 46 | 35 | 35 | 42 | 40 | 47 | 40 | *** | *** | 40 | 37 | 37 | 34 | 42 | 36 | 44 | 38 | *** | *** |
| To be able to make more money | . | 68 | 86 | 76 | 81 | 75 | 82 | 78 | 83 | 78 | *** | *** | 86 | 76 | 87 | 79 | 88 | 79 | 85 | 78 | *** | *** |
| To learn more about interesting things | . | 73 | *** | *** | 72 | 72 | 73 | 77 | 76 | 77 | *** | *** | 72 | 77 | 68 | 73 | 74 | 75 | 73 | 74 | *** | *** |
| Prepare myself for grad school | *** | *** | 65 | 48 | 59 | 53 | 66 | 65 | 67 | 64 | *** | *** | 69 | 57 | 61 | 55 | 66 | 57 | 66 | 56 | *** | *** |
| Mentor encouraged me to | . | 16 | 22 | 18 | 22 | 16 | 20 | 21 | 18 | 20 | *** | *** | 23 | 17 | *** | *** | 23 | 21 | 25 | 22 | *** | *** |
| Prove to others that I could succeed | *** | *** | 56 | 42 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| To get training for a specific career | *** | *** | *** | *** | 77 | 77 | 86 | 78 | 82 | 78 | *** | *** | 79 | 76 | 82 | 82 | 80 | 76 | 78 | 74 | *** | *** |
| Because friends were going | *** | *** | 3 | 5 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| To find purpose in life | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 61 | 55 | 67 | 57 | *** | *** | *** | *** |
** Item was locally administered only, so national norms are not available.
* During fall terms in recent years, SSU has participated in a
national study of college freshmen conducted by the Higher Education Research Institute
(HERI) at UCLA, known as the "CIRP Freshman Survey". A lengthy survey
instrument, inquiring about over 300 issues, is administered by faculty in SSU's Freshman
orientation course during the first two weeks of class. Completed survey instruments
are returned to UCLA for processing and findings are returned to SSU's Office of
Institutional Research & Planning, which, in turn, reports the findings to University
stakeholders for planning purposes. Accordingly, all findings are based on students'
self-reported data.
In a typical year, nearly 500 institutions and a quarter million students contribute to the study nationally. At SSU, approximately 300 students participate annually. Results are not always exactly comparable across institutions and years because different institutions survey their students differently in different years and the sample responding is not technically a scientifically random one. But the study has been on-going for over 30 years and the number of participants is sufficiently large that results are generally considered highly reflective of the whole freshman class, nationally.