Display 0464:         Freshman Report Time Use, Prior Year
                                    (in High School)

% of SSU Freshmen indicating hours/week in prior year spent on each activity.
 

Study/Homework
  1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
  SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA
      0 6 3 3 3 4 3 2 3 2 2 3 3 2 3 3 4 4 4 3 4 4 4
 <  1 14 13 12 13 17 14 13 13 15 12 20 13 15 16 13 17 16 19 18 18 19 18
  1-2 32 23 28 22 25 23 30 25 29 25 28 25 34 26 30 30 31 29 30 30 30 30
  3-5 27 30 29 29 30 28 29 30 31 31 30 31 25 30 33 30 30 27 31 29 28 29
  6-10 15 20 16 19 11 18 15 18 14 18 11 17 15 16 14 12 13 13 12 13 11 13
11-15 4 7 9 8 9 8 5 7 4 7 5 6 4 6 5 4 4 4 3 4 4 4
16-20 2 3 1 4 3 4 4 3 3 3 3 3 2 3 1 2 2 2 2 2 2 2
 > 20 1 2 1 2 4 3 1 2 2 2 2 2 3 2 2 1 1 1 1 1 2 1
Socializing with Friends
  1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
  SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA
      0 1 0 0 0 1 0 0 1 1 0 0 0 1 0 2 0 0 0 1 1 1 1
 <  1 4 1 1 1 2 1 3 2 2 2 1 2 1 2 0 2 2 2 2 2 3 2
  1-2 9 6 8 5 9 5 6 8 8 7 5 7 13 7 7 6 7 8 8 7 7 8
  3-5 23 16 17 15 17 16 18 19 18 19 18 20 15 15 18 17 21 20 19 19 17 21
  6-10 20 23 20 23 19 23 18 22 22 24 22 23 22 24 23 23 20 23 23 24 25 23
11-15 12 18 15 19 18 18 16 16 12 16 11 16 14 17 14 18 15 16 16 17 14 16
16-20 8 13 12 13 10 13 12 11 11 11 13 11 7 12 9 12 8 10 13 11 7 10
 > 20 24 23 27 23 26 23 26 22 26 20 31 20 27 20 27 22 27 20 18 20 26 20
Talking with Teachers outside of class 
  1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
  SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA
      0 11 11 9 11 7 11 12 11 7 9 8 11 11 11 12 12 12 12 10 12 9 12
 <  1 42 43 39 42 39 42 36 40 32 40 40 43 39 43 38 44 39 44 34 43 40 42
  1-2 24 29 28 30 31 30 26 29 35 30 28 29 25 29 27 28 25 27 29 28 26 28
  3-5 16 12 20 12 14 11 20 13 17 14 15 12 18 12 13 11 16 11 18 12 12 11
  6-10 4 3 3 3 5 3 4 4 4 4 6 3 3 3 7 3 5 3 6 3 9 4
11-15 2 1 1 1 4 1 2 2 1 2 2 1 2 1 2 1 1 1 1 1 2 1
16-20 1 1 1 0 1 1 0 1 2 1 2 1 1 1 1 0 0 0 0 0 2 1
 > 20 1 0 1 0 0 1 0 1 2 0 1 1 1 1 1 0 1 1 1 1 1 1
Exercise or Sports
  1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
  SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA
      0 9 6 7 6 12 6 7 8 10 8 9 8 12 8 8 7 9 7 9 7 12 7
 <  1 10 10 11 10 11 10 12 12 10 12 11 12 13 11 7 10 11 12 10 11 7 11
  1-2 18 16 19 16 15 16 16 18 20 19 15 18 15 17 14 15 18 16 15 17 13 17
  3-5 22 19 15 20 19 19 13 19 129 19 19 19 16 19 18 18 16 18 18 20 17 18
  6-10 13 17 17 17 17 17 17 15 13 16 16 17 17 16 17 17 13 17 16 16 18 16
11-15 9 14 9 13 9 14 11 10 8 11 7 10 10 12 13 13 8 12 9 12 10 12
16-20 6 8 9 8 5 8 7 6 7 6 8 7 7 7 8 8 6 7 8 7 6 7
 > 20 13 11 13 11 14 11 18 11 13 9 15 9 12 11 14 13 19 12 15 11 18 13
Partying
  1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
  SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA
      0 20 18 19 19 18 19 21 19 22 19 19 22 19 22 18 21 20 25 21 21 19 24
 <  1 10 13 10 13 12 13 13 11 12 13 9 15 13 14 14 13 13 14 12 14 10 14
  1-2 16 17 22 17 22 17 18 19 21 20 19 19 19 19 21 18 19 18 23 18 21 19
  3-5 25 21 24 21 22 20 24 23 21 22 28 22 24 22 22 21 21 20 25 21 24 21
  6-10 14 15 13 15 14 15 13 14 12 14 13 12 11 13 12 14 11 12 9 13 11 12
11-15 5 7 5 8 5 7 6 6 4 6 6 5 5 5 5 7 5 6 5 6 5 5
16-20 2 4 2 4 3 4 3 3 4 2 1 2 2 3 3 4 5 3 3 3 2 2
 > 20 8 5 6 5 6 5 3 5 4 3 6 4 6 3 4 4 6 3 3 4 8 3
Working (for pay)  {note consistent bi-modal distribution of responses}
  1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
  SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA
      0 24 24 25 24 30 24 25 30 26 29 30 28 32 29 34 24 30 28 27 23 26 29
 <  1 2 2 2 2 1 2 1 2 2 2 1 2 0 2 2 2 3 2 3 2 2 3
  1-2 2 3 2 3 1 3 2 3 2 2 2 2 2 3 2 3 3 3 2 3 2 3
  3-5 6 6 5 6 5 6 3 6 5 6 6 6 6 6 6 6 6 6 7 6 6 6
  6-10 15 11 14 11 11 11 12 10 10 10 8 11 8 11 10 12 9 11 9 11 11 11
11-15 6 13 10 13 7 13 10 10 8 12 12 13 10 13 9 14 11 12 15 14 8 12
16-20 12 18 11 17 14 17 13 16 19 17 16 18 14 17 16 17 12 15 13 17 10 16
 > 20 34 23 30 24 30 24 34 23 29 22 26 21 27 20 22 23 27 23 25 23 35 21
Volunteer work
  1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
  SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA
      0 58 44 42 37 40 36 45 38 35 37 40 37 40 36 36 36 31 38 33 37 36 36
 <  1 12 21 16 21 16 22 15 17 17 18 15 20 15 20 16 22 21 21 15 21 15 20
  1-2 14 19 19 22 18 21 15 20 24 21 18 20 20 20 23 21 16 19 20 20 21 20
  3-5 7 10 14 12 17 12 13 13 14 13 14 13 14 13 14 12 15 12 18 12 13 12
  6-10 5 4 5 5 5 5 7 6 5 6 8 6 5 5 7 5 7 5 7 5 8 5
11-15 1 1 3 2 4 2 3 3 4 2 2 2 2 2 1 2 3 2 2 2 3 2
16-20 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 1
 > 20 2 1 1 1 1 2 2 2 1 2 2 2 3 2 2 2 4 2 3 2 2 3
Student clubs & groups
  1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
  SSU USA SSU USA SSU USA SSU USA