Display 0465:  Freshmen Report "Very Good" Future Possibilities

From the CIRP Freshman Study*
% of freshmen rating "very good" their future possibilities

1995

1998

1999

2000

2001 2002 2003 2004 2005 2006 2007
Activity Noted SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA SSU USA
Percent of freshmen who estimate their chances are "very good" that they will:
Change major field . 14 14 13 10 13 9 13 13 14 9 15 11 14 16 13 11 12 17 14 14 12
Change career choice . 13 12 11 9 11 6 11 10 11 7 12 7 11 11 11 8 10 10 12 10 10
Participate in student government -- -- -- -- -- -- 10 9 12 6 13 8 16 7 10 7 14 8 12 7 13 7
Get a job to help pay for college expenses . 41 31 35 35 37 35 43 37 47 38 51 38 52 43 45 42 47 41 48 46 50
Work full-time while attending college . 6 6 5 12 6 11 9 11 11 9 11 11 10 11 8 13 10 13 9 14 11
Join a social fraternity or sorority . 17 29 18 31 18 35 14 32 13 33 13 32 12 33 14 37 13 33 14 39 15
Play varsity/intercollegiate athletics . 17 25 16 23 15 32 14 23 13 29 15 23 17 27 18 28 18 30 17 30 17
Make at least a "B" average . 45 44 45 60 43 61 53 63 50 66 57 63 56 61 57 65 57 68 56 75 56
Need extra time to complete degree requirements . 10 10 8 15 8 11 10 11 8 -- -- -- -- -- -- -- -- 12 9 12 8
Participate in student protests or demonstrations . 5 11 4 10 4 6 6 8 6 10 6 10 6 9 5 10 6 6 5 9 6
Transfer to another college before graduating . 13 29 10 24 11 19 12 22 11 23 13 22 12 24 12 23 11 23 13 25 10
Be satisfied with this college . 41 19 43 25 40 28 40 29 42 25 45 35 47 29 41 33 43 29 41 35 46
Participate in volunteer or community service work . 17 22 17 25 17 25 19 24 19 26 21 31 20 38 19 44 20 49 21 41 20
Seek personal counseling -- -- 6 4 5 4 8 10 8 10 11 9 9 9 8 7 10 8 11 9 16 10
Communicate regularly with professors -- -- -- -- -- -- 25 30 35 29 26 32 28 31 27 23 28 26 33 31 34 29
Socialize with someone of another racial/ethnic group -- -- -- -- -- -- 58 61 64 64 54 64 53 64 56 55 54 57 61 57 57 58
Participate in student clubs/groups -- -- -- -- -- -- 43 36 46 37 43 35 36 34 41 31 45 33 54 34 49 36
Participate in a study abroad program -- -- -- -- -- -- -- -- -- -- 20 14 20 15 18 14 23 17 23 20 23 17
Have a room mate of different race/ethnicity -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 21 24
Strengthen religious beliefs/convictions -- -- -- -- -- -- -- -- -- -- 44 22 42 21 47 23 47 23 -- -- -- --
Get a bachelor's degree (B.A., B.S., etc.) . 73 64 69 83 71 82 75 80 74 80 78 77 79 -- -- -- -- -- -- -- --
Develop close friendships with other students -- -- -- -- -- -- 54 56 54 57 52 62 52 64 -- -- -- -- -- -- -- --
Drop out of college -- -- -- -- -- -- -- -- -- -- 2 1 3 1 -- -- -- -- -- -- -- --
Drop out permanently (excl. transfer) . 1 2 1 2 1 2 1 3 1 -- -- -- -- -- -- -- -- -- -- -- --
Drop out of this college temporarily (excl. transfer) . 1 1 1 4 1 2 2 3 1 -- -- -- -- -- -- -- -- -- -- -- --
Graduate with honors . 16 22 17 25 15 26 21 26 20 -- -- -- -- -- -- -- -- -- -- -- --
Fail one or more courses . 2 4 1 3 1 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Be elected to a student office . 3 8 4 12 4 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Be elected to an academic honor society . 9 11 9 13 8 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Get married while in college . 7 8 6 9 6 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Find job in major field . 70 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --