Display 0501:  SSU Ethnic Enrollment: 1965--fwd.

image0501a.gif (15610 bytes)
image0501b.gif (29450 bytes)

 

Year African-Amer. Minority ..... Total % Minority
1965 1374 0   1374 0.0%
1966 1497 0   1497 0.0%
1967 1639 0   1639 0.0%
1968 1914 0   1914 0.0%
1969 2332 0   2332 0.0%
1970 2218 177   2395 7.4%
1971 2563 165   2728 6.0%
1972 2555 103   2658 3.9%
1973 1976 281   2257 12.5%
1974 2120 302   2422 12.5%
1975 2248 426   2674 15.9%
1976 2267 389   2656 14.6%
1977 2284 357   2641 13.5%
1978 1970 259   2229 11.6%
1979 1674 414   2088 19.8%
1980 1710 402   2112 19.0%
1981 1803 340   2143 15.9%
1982 1740 375   2115 17.7%
1983 1841 370   2211 16.7%
1984 1647 364   2011 18.1%
1985 1528 380   1908 19.9%
1986 1330 364   1694 21.5%
1987 1440 384   1824 21.1%
1988 1598 334   1932 17.3%
1989 1752 323   2075 15.6%
1990 2013 338   2351 14.4%
1991 2363 263   2626 10.0%
1992 2613 259   2872 9.0%
1993 2933 265   3198 8.3%
1994 2990 263   3253 8.1%
1995 2900 311   3211 9.7%
1996 2611 211   2822 7.5%
1997 2570 177   2747 6.4%
1998 2117 168   2285 7.4%
1999 1948 205   2153 9.5%
2000 1953 213 2166 9.8%
2001 2088 182 2270 8.0%
2002 2334 195 2529 7.7%
2003 2603 149 2752 5.4%
2004 2648 152 2800 5.4%
2005 2936 155 3091 4.9%
2006 3080 161 3241 5.0%
2007 3017 155 3172 4.9%
2008        
2008        
2009        
2010        
2011        

Observation:  During the 1970's and 1980's, following the acquisition of the School of Business and the loss of the School of Education, Savannah State's minority enrollment hovered near 20% of the total.  Throughout most of the 1990's, however, minority enrollment was generally less than 9%.