![]() |
![]() |
![]() |
CLASS = College of Liberal Arts & Social
Sciences COBA = College of Business Administration COST = College of Science & Technology Undeclared = Students without a Major of Record Observation: Over the past thirteen years, enrollment at SSU has been divided roughly in quarters, with a quarter of the students declaring majors in each College and a quarter of the students not declaring a major. But, as a practical matter, there is no necessary relationship between declared major and course registration. Therefore, a student could have a declared major and yet be registered primarily for courses outside the major. |
| Fall | Term | % | |||||||||||||
| Enrollment by Colleges | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | Avg. | SSU |
| CLASS | 375 | 397 | 442 | 574 | 671 | 780 | 904 | 906 | 908 | 920 | 830 | 554 | 511 | 675 | 23.7% |
| COBA | 829 | 793 | 800 | 784 | 808 | 813 | 794 | 829 | 749 | 672 | 740 | 599 | 568 | 752 | 26.4% |
| COST | 523 | 523 | 522 | 588 | 732 | 834 | 936 | 925 | 961 | 818 | 729 | 443 | 485 | 694 | 24.4% |
| UNDECIDED* | 327 | 451 | 514 | 628 | 655 | 676 | 775 | 780 | 794 | 606 | 630 | 629 | 690 | 621 | 21.8% |
| Total | 2054 | 2164 | 2278 | 2574 | 2872 | 3105 | 3410 | 3440 | 3433 | 3020 | 2929 | 2225 | 2254 | 2844 | 100 |
| Source: SIRS Data File (Registrar) |
| Note: Individual College Enrollment represents college of Students' Self-declared major (Compare with Credit Hour Enrollment by College) |