Display 0560:  Non-Majors: Class Level X Learning Support Req't (Fall, 1999)

Relation to Lrn Supt

Class Level

Reading Fresh. Jnt Enrl. Soph. Junior Senior Un Calss. Grad. Total (n)

(%)

Syst.Req 102 0 0 1 0 0 0 103 14.9 %
Stud.Elect 3 0 0 0 0 0 0 3 0.0 %
Non-Part 354 1 135 52 12 17 13 584 84.6 %
Total (n) 459 1 135 53 12 17 13 690 100.0 %
Total (%) 66.5 % 0.0 % 19.6 % 7.7 % 1.7 % 2.5 % 1.9 % 100.0 %
English
Syst.Req 107 0 0 1 0 0 0 108 15.7 %
Stud.Elect 1 0 0 0 0 0 0 1 0.0 %
Non-Part 351 1 135 52 12 17 13 581 84.2 %
Total (n) 459 1 135 53 12 17 13 690 100.0 %
Total (%) 66.5 % 0.0 % 19.6 % 7.7 % 1.7 % 2.5 % 1.9 % 100.0 %
Math
Syst.Req 108 0 1 1 0 0 0 110 15.9 %
Stud.Elect 3 0 0 0 0 0 0 3 0.0 %
Non-Part 348 1 134 52 12 17 13 577 83.6 %
Total (n) 459 1 135 53 12 17 13 690 100.0 %
Total (%) 66.5 % 0.0 % 19.6 % 7.7 % 1.7 % 2.5 % 1.9 % 100.0 %

Observation:  In recent years, approximately a quarter of SSU's students have no declared major on record with the Registrar. (Range = 15-30%, 1987-99).  [See: Display 0552]     In fall, 1999, 15-16% of the non-declared majors were Learning Support students (not permitted to declare majors until completing learning support requirements) and 66.5% were freshmen.