Display  0710:         Graduates, by Academic Program (Major), by Term

Calendar Yr 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Academic Yr 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Term Fall Spr Fall Spr Fall Spr Fall Spr Fall Spr Fall Spr Fall Spr Fall Spr Fall Spr Fall Spr
BOR Code 911 914 921 924 931 934 941 944 951 954 962 964 972 974 982 984 992 994 002 004
Mass Comm. 2 9 3 15 1 14 1 18 2 21 3 10 4 10 5 12 7 15 6 15
Inform. Syst. 0 3 0 7 4 8 2 5 3 6 4 17 10 7 5 10 6 7 10 17
Civil Tech. 0 3 1 4 0 4 1 2 0 5 2 3 1 5 3 0 0 1 2 4
Comput. Tech. 3 6 1 11 2 4 2 9 1 7 3 9 7 5 6 9 5 9 4 5
Electron. Tech. 1 5 1 5 2 8 6 6 1 8 3 8 1 7 6 9 1 2 3 1
Mech.Eng.Tech. 0 3 1 2 1 5 0 3 0 3 6 8 5 5 2 2 1 3 0 1
ChemEngTech 0 0 0 1 1 1 1 3 0 2 1 0 0 1 3 1 1 5 1 4
Engl. Lang/Lit 0 4 0 2 0 2 1 3 0 5 6 8 3 7 2 9 4 3 2 2
Biology 0 10 4 10 1 10 4 10 2 22 6 15 6 22 5 20 11 16 11 10
Marine Sciences (B) 1 1 1 5 0 1 0 2 0 2 5 6 0 3 6 11 3 6 3 4
Math 4 4 1 7 4 7 3 10 3 7 4 7 1 15 1 9 4 4 2 5
Rec/Park Admin. 0 2 1 1 0 3 0 2 2 2 2 2 5 3 2 1 4 4 1 0
Chemistry 0 5 1 5 1 3 0 3 0 8 2 6 1 6 0 5 0 0 1 4
Environ. Stud. 0 0 0 1 0 0 0 0 1 1 1 1 0 3 2 3 3 5 2 1
Criminal Justice 0 14 6 9 7 32 7 33 6 46 10 36 10 31 7 26 12 9 14 14
Public Affairs(M) 0 0 2 8 4 2 3 0 0 0 2 1 0 1 6 12 6 13 10 15
Social Work(M) - - - - - - - - - - - - - - - - 0 15 0 18
Social Work(B) 1 7 1 5 0 17 0 16 0 17 1 37 2 23 0 31 14 16 15 13
History 0 1 0 3 0 3 0 4 0 3 2 3 1 5 3 7 2 4 2 6
Poly Sci 0 3 0 2 0 11 1 9 1 6 3 6 2 13 5 8 6 8 7 10
Sociology 0 3 4 9 2 8 4 13 4 14 3 10 10 9 4 6 3 9 2 3
Music 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Business (Gen.) 8 14 3 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Management 1 26 6 42 5 50 15 32 14 39 19 28 13 16 8 24 16 4 8 8
Office Mgmt 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting 0 11 9 13 4 14 1 29 2 21 17 20 18 19 8 18 11 10 16 9
Finance 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marketing 5 7 1 10 3 12 3 13 4 8 8 5 3 4 5 21 6 7 22 10
Afr Am Study - - - - - - - - - - - - - - - - - - 0 0
Urban Study - - - - - - - - - - - - - - - - - - 0 0
     Total 28 144 47 182 42 219 56 225 46 253 113 247 104 220 95 254 126 175 144 179

 

                     Graduates, by Academic Program (Major), by Term (Continued)

 

Calendar Yr 2000 2001 2002 2003 2004 2005 2006 2007 2008
Academic Yr. 2001 2002 2003 2004 2005 2006 2007 2008
Term Fall Spr Fall Spr Fall Spr Fall Spr Fall Spr Fall Spr Fall Spr Fall Spr
BOR Code 012 014 022 024 032 034 042 044 052 054 062 064 072 074 082 084
Mass Comm. 4 7 6 7 6 8 13 15 7 14 7 10 20 19 13 16
Inform. Syst. 16 10 12 13 12 21 13 18 16 24 15 15 6 10 7 4
Civil Tech. 0 5 2 2 2 1 0 1 0 5 0 2 2 6 1 5
Comput Tech. 2 4 2 6 2 4 5 6 11 8 7 6 5 6 5 2
Electron. Tech. 1 2 7 6 7 3 7 3 6 1 1 0 3 8 7 4
Mech.Eng.Tech. 1 1 1 1 1 0 4 1 3 0 1 3 1 1 0 0
ChemEngTech 2 0 1 1 1 0 1 2 0 1 2 3 2 0 0 0
Engl. Lang/Lit 2 1 3 3 3 3 0 4 5 2 5 9 7 4 4 7
Biology 12 12 8 9 8 9 6 5 7 14 5 6 14 13 5 15
Marine Sciences (B) 5 6 1 9 1 5 1 6 1 4 5 4 4 8 2 2
Marine Sciences (M) - - - - - - - - 2 5 1 3 0 4 0 2
Math 3 2 1 6 1 2 0 3 0 1 3 4 5 7 3 5
Rec/Park Admin. 3 1 3 1 4 2 4 5 5 5 4 2 0 0 1 1
Chemistry 0 1 2 2 2 1 2 1 2 0 1 4 1 1 1 5
Environ. Stud. 2 6 1 0 1 2 2 1 4 5 0 3 2 3 3 1
Criminal Justice 7 7 11 14 11 7 16 9 10 6 18 18 12 11 10 22
Public Admin(M) 8 6 11 6 11 9 7 6 7 0 12 5 10 3 3 6
Social Work(M) 0 19 1 21 1 24 2 43 7 37 0 27 1 24 0 34
Social Work(B) 1 17 1 15 1 17 0 15 1 13 1 18 3 17 0 10
History 4 3 2 2 2 5 0 5 7 3 1 4 2 2 2 4
Poly Sci 3 2 1 7 1 9 5 3 2 5 6 4 7 7 4 4
Sociology 2 3 13 5 13 5 8 8 10 15 13 18 13 14 14 6
Music 0 0 0 1 0 1 0 1 3 1 2 1 0 0 0 0
Business (Gen.) 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Management 13 8 11 9 11 8 8 15 8 11 16 22 28 18 23 21
Office Mgmt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting 8 9 10 8 11 8 10 13 9 9 16 13 18 12 12 3
Finance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marketing 10 3 7 7 7 9 13 8 14 10 12 15 12 19 10 8
Afr Am Study 1 1 0 0 0 0 0 0 0 2 0 0 1 1 0 1
Urban Study(M) 0 2 2 0 2 1 1 2 0 3 4 0 1 1 0 0
Behavior Analy. - - - - - - - - - - - - 3 11 8 18
Vis. & Perf. Arts - - - - - - - - - - - - - 2 0 1
     Total 111 138 120 161 122 165 128 199 148 204 158 219 183 232 138 207