Display 0906:  Staff: EEOC Category X Years of Entry (Fall, 2000)

Entry
Years

EEOC Category

Exec Faculty Prof. Clerical Tech Craft Maint Total
50's 0 1 0 0 0 0 0 1
60's 3 8 0 0 0 0 1 12
70-74 8 13 6 3 0 1 2 33
75-79 4 9 2 6 2 2 2 27
80-84 1 10 3 15 3 2 4 39
85-89 4 13 1 8 2 1 11 40
90-94 13 46 11 27 5 1 16 119
95-99 21 52 38 29 9 6 23 178
00-05 0 0 0 0 0 0 0 0
Unkn.* 0 5 0 0 0 0 0 5
Total 54 157 61 88 21 13 59 453

*Note:  Five faculty associated with the ROTC program are on federal, not SSU payroll;
data re: entry to SSU not available.

Source: Composite developed from Payroll Files originating in the
Offices of Human Resources and Academic Affairs.