Display 0908:  Staff: EEOC Category X Salary Level (Fall, 2000)

Salary
Level

EEOC Category

Exec Faculty Prof. Clerical Tech Craft Maint Total
<12,000 0 8 4 1 0 0 0

13

12-15,999 0 0 0 3 1 1 39 39
16-19,999 0 2 5 23 1 0 13 13
20-24,999 0 5 8 30 6 5 2 56
25-29,999 5 1 11 22 7 5 2 56
30-34,999 3 6 14 7 3 1 2 36
35-39,999 5 19 8 2 3 1 0 38
40-44,999 5 26 3 0 0 0 0 34
45-54,999 10 45 4 0 0 0 1 60
55-64,999 12 26 4 0 0 0 0 42
65-74,999 3 16 0 0 0 0 0 19
75-99,999 7 3 0 0 0 0 0 10
100,000+ 4 0 0 0 0 0 0 4
     Total 54 157 61 88 21 13 59 453

Source: Composite developed from Payroll Files originating in the
Offices of Human Resources and Academic Affairs.