Display 1304:    Library Collection Size

*6/78 *6/81 **6/82 *6/84 *6/85 *6/86 *6/88 *6/89 ¤11/90 ¤11/92 ¤11/94 ¤11/96 ¤11/98 ¤11/99
Volumes 123,646 138,664 -- 153,400 155,544 156,871 162,810 164,810 166,422 168,692 173,702 200,265 182,364 185,660
Titles 80,649 93,662 -- -- -- -- -- -- 113,637 113,948 -- 200,265 126,453 127,186
Periodicals 1,390 1,156 -- 1,406 813 816 658 705 778 717 757 808 832 871
M.film/fische 202,723 256,038 -- 315,849 334,146 353,747 431,697 414,962 447,071 463,445 500,211 530,730 557,690 568,325
Audio 1,367 1,830 -- 1,804 1,849 326 1,923 1,929 1,418 1,418 1,438 696 -- --
Film/Video 207 562 -- 689 1,153 1,153 1,109 736 947 1,020 1,211 1,386 4,173 4,221
Other 1,359 1,159 -- 956 1,216 2,186 2 2 325 325 1,160 1,193 -- --

Sources: * Data from University System of Georgia, Library Survey
               **Data from Department of Education, Library General Information Survey
            
   ¤Data from DOE, IPEDS, Academic Libraries Survey

Note:  The  IPEDS report was not administered and collected nationally in 11/00 by DOE as it should have been, owing to
a preoccupation at DOE with a conversion to computer data collection system.   It is expected that the collection may resume
in 2001 or 2002.

SSU: Office of Institutional Research & Planning
Revised: 2/01