Display 1550:  Student Opinion Survey, Fall, 1997

The ACT Student Opinion Survey was administered to SSU and all state institutions in Georgia in the fall, 1997.  Students were asked to record their opinions using a 5-point Likert scale (coding indicated below).  At SSU the survey was conducted in class, using a stratified random sample of classes, representing all colleges and all class levels.  Returns at SSU are based upon 723 responses from these classes out of a total student population of 2747 (26.3%). Organizational units were encouraged to address these student perceptions in their indiviudal unit strategic planning. Average scores are presented here, item by item, for comparisons.  Comparisons are displayed between SSU and other colleges in state and nationally.  At SSU the survey was administered under the direction of Dr. Reddick, Ast. Dean, COBA.

The survey sampled student perceptions in several areas:  College Services, Academic Environment, Admissions, Rules & Policies, Facilities, Registration, and General.  [Click on the area of interest to go directly to the corresponding table of results; use your browser "back" button to return to this location.]   Attributes about which students were dissatisfied on average are indicated in red.  Attributes about which students are satisfied on average are indicated in green.

College Services SSU GA USA
Academic advising 3.54 3.69 3.68
Personal counseling 3.67 3.78 3.79
Career planning 3.82 3.83 3.69
Job placement 3.66 3.65 3.56
Recr/Intermural 3.34 4.11 4.03
Library 3.58 3.93 3.90
Student health 3.18 3.89 3.63
Health Insurance 3.13 3.61 3.33
Tutorial serv. 3.82 3.88 3.82
Financial Aid 3.19 3.47 3.56
Stud.employ.serv 3.58 3.78 3.83
Res Hall 2.55 3.45 3.42
Food Serv 2.95 3.31 3.13
College social activ. 3.23 3.82 3.71
Cultural prog. 3.61 3.87 3.83
Orientation prog. 3.73 3.81 3.72
Cr by exam. 3.25 3.82 3.83
Honors prog. 3.65 3.92 3.83
Computer serv. 3.49 3.82 3.79
Mass transit 2.85 3.61 3.68
Parking 2.35 2.43 2.45
Veterans serv 3.54 3.91 3.93
Day care 3.25 3.73 3.79

Academic Environment SSU GA USA
Testing/Grading 3.63 3.78 3.78
Major fld cse content 3.65 3.88 3.87
Major fld instruction 3.62 3.87 3.89
Out-of-class instr avail 3.61 3.82 3.83
Faculty attitude to studs 3.38 3.85 3.87
Variety courses offered 2.94 3.63 3.60
Class size cf. type 3.83 4.04 4.00
Program design flexibile 3.25 3.56 3.53
Advisor availability 3.54 3.66 3.69
Value of advisor info. 3.51 3.61 3.63
Occupational preparation 3.50 3.70 3.64

Admissions Environ. SSU GA USA
General procedures 3.16 3.61 3.61
Financial aid info > enroll 3.01 3.37 3.36
Accuracy of pre-enroll info 3.07 3.68 3.61
College publications 3.38 3.84 3.81

Rules & Policies SSU GA USA
Student voice 3.02 3.21 3.07
Rules of conduct 3.35 3.61 3.44
Res Hall rules & regs. 2.80 3.29 3.13
Academic probation/suspension 3.37 3.52 3.43
Activity fee purpose 2.26 3.02 2.91
Personal security/safety 3.23 3.63 3.61

Facilities SSU GA USA
Classroom 2.94 3.74 3.66
Laboratory 2.72 3.64 3.56
Athletic 2.55 3.71 3.63
Study 3.15 3.70 3.64
Student Union 3.23 3.53 3.54
Bookstore 2.98 3.56 3.55
Student Housing 2.88 3.34 3.40
Bldgs & grounds 2.39 3.71 3.65

Registration SSU GA USA
General procedures 2.46 3.39 3.48
Conven. course schedule 2.38 2.89 2.93
Academic calendar 3.27 3.75 3.67
Billing & payment procedures 2.95 3.52 3.52

General SSU GA USA
Concern for indivd.student 3.02 3.33 3.28
Non-teaching staff attitude 2.98 3.45 3.44
Racial harmony 3.67 3.63 3.52
Employment opportunity 2.95 3.38 3.32
Personal involvement opportun. 3.34 3.69 3.59
Student Government 3.40 3.42 3.24
Religious activity/programs 3.18 3.55 3.39
Campus media 2.97 3.60 3.48
College in general 3.18 3.92 3.85

Response Codes: 5=Very Satisfied; 4=Satisfied; 3=Neutral; 2=Dissatisfied; 1=Very Dissatisfied