Display 1701: Current Funds Revenue by Source

 

Totals 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Total Revenue by Year $33,003,178 $39,578,025 $41,487,466 $42,819,096 $45,418,183 $47,742,007          
Total Enrollment by Year $2,851 $2,752 $2,800 $3,091 $3,241 $3,172          
Total Revenue per Student $11,576 $14,382 $14,817 $13,853 $14,014 $15,051          

 

Totals 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total Revenue by Year $22,484,203 $24,360,833 $27,370,914 $29,126,326 $32,237,282 $40,399,088 $44,041,932 $47,714,015 $47,082,404 $48,960,890 $48,966,036
Total Enrollment by Year $2,872 $3,105 $3,410 $3,440 $3,433 $3,012 $2,925 $2,279 $2,153 $2,166 $2,278
Total Revenue per Student $7,829 $7,846 $8,027 $8,467 $9,390 $13,413 $15,057 $20,936 $21,868 $22,604 $21,495

 

FY 2006-2010

FY 2001-2005

FY 1996-2000

FY 1991-1995