Display 1750:  Student Fee Schedules (by term)

I. Undergraduate, In State      
Academic  Tuition Fees Total $ Change % Change
Year       (from prior year)
1997 (Q) 560 182 742 -- --
1998 865 274 1139 $397.0 53.5%
1999 904 274 1178 $39.0 3.4%
2000 938 309 1247 $69.0 5.9%
2001 966 309 1275 $28.0 2.2%
2002 1005 309 1314 $39.0 3.1%
2003 1106 309 1415 $101.0 7.7%
2004 1161 309 1470 $55.0 3.9%
2005 1219 309 1528 $58.0 3.9%
2006 1274 309 1583 $55.0 3.6%
2007 1434 309 1743 $160.0 10.1%
2008

1549

314

1863

$120.0

6.9%

     
2. Undergraduate, Out of State      
Academic  Tuition Fees Total $ Change % Change
Year       (from prior year)
1997 (Q) 2047 182 2229 -- --
1998 3475 274 3749 $1,520.0 68.2%
1999 3616 274 3890 $141.0 3.8%
2000 3752 309 4061 $171.0 4.4%
2001 3864 309 4173 $112.0 2.8%
2002 4020 309 4329 $156.0 3.7%
2003 4424 309 4733 $404.0 9.3%
2004 4645 309 4954 $221.0 4.7%
2005 4877 309 5186 $232.0 4.7%
2006 5096 309 5405 $219.0 4.2%
2007 5736 309 6045 $640.0 11.8%
2008

6195

314

6509

$464.0

7.7%

           
3. Graduate, In State        
Academic  Tuition Fees Total $ Change % Change
Year       (from prior year)
1997 (Q) -- -- -- -- --
1998 -- -- -- -- --
1999 1085 119 1204 -- --
2000 1126 203 1329 $125.0 10.4%
2001 1160 238 1398 $69.0 5.2%
2002 1206 309 1515 $117.0 8.4%
2003 1327 309 1636 $121.0 8.0%
2004 1393 309 1702 $66.0 4.0%
2005 1463 309 1772 $70.0 4.1%
2006 1522 309 1831 $59.0 3.3%
2007 1614 309 1923 $92.0 5.0%
2008

1695

314

2009

$86.0

4.5%

           
4. Graduate, Out of State        
Academic  Tuition Fees Total $ Change % Change
Year       (from prior year)
1997 (Q) -- -- -- -- --
1998 -- -- -- -- --
1999 4340 119 4459 -- --
2000 4504 203 4707 $248.0 5.6%
2001 4640 238 4878 $171.0 3.6%
2002 4824 309 5133 $255.0 5.2%
2003 5308 309 5617 $484.0 9.4%
2004 5573 309 5882 $265.0 4.7%